Wednesday, June 3, 2009

Texarkana Ranked 21 by PG Crosschecker...

Juco: Top 50 Teams (FINAL)

Wednesday, June 03, 2009

Top 50 Teams--FINAL

Compiled by Allan Simpson / PG Crosschecker

Junior College World Series champions (Division I, II, III) in boldface
*Particicipant, Junior College Division I World Series
#California community-college state champion
^Northwest Athletic Association of Community College champion

FINAL May 18 JUNIOR COLLEGE State Won Loss
1 1 *Howard (Div. I) TX 63 1
2 4 #Orange Coast CA 37 14
3 2 *San Jacinto TX 45 11
4 5 *Western Nevada NV 48 14
5 3 *Spartanburg Methodist SC 55 9
6 18 *Santa Fe FL 36 22
7 6 *Cowley County KS 48 15
8 8 Central Arizona AZ 51 13
9 9 *Shelton State AL 44 18
10 7 Santa Ana CA 37 13
11 13 Palomar CA 36 13
12 14 USC Sumter SC 50 11
13 15 Walters State TN 46 11
14 16 Yavapai AZ 47 12
15 17 Miami-Dade FL 38 12
16
Parkland (Div. II) IL 49 9
17 11 *Middle Georgia GA 44 20
18 12 LSU-Eunice LA 51 12
19 19 Ohlone CA 37 11
20 21 Feather River CA 42 5
21 25 Texarkana TX 40 15
22 26 *Temple TX 44 16
23 27 Tallahassee FL 43 18
24 20 *Seminole State OK 40 20
25 22 Columbia Basin WA 48 9
26 10 Des Moines Area IA 55 11
27 28 Georgia Perimeter GA 42 16
28 30 Connors State OK 43 14
29 31 Pitt NC 36 8
30 23 Diablo Valley CA 36 17
31 24 *Iowa Western IA 41 24
32 32 Potomac State WV 37 14
33 33 Blinn TX 42 16
34 NR ^Bellevue WA 29 20
35 34 Maple Woods MO 40 19
36 36 Cypress CA 32 16
37 37 Chipola FL 31 20
38 38 Manatee FL 36 16
39 39 San Joaquin Delta CA 35 19
40 40 Meridian MS 37 17
41 41 Mt. San Jacinto CA 35 13
42 42 Young Harris GA 44 12
43 29 Skagit Valley WA 32 10
44 NR Richland (Div. III) TX 47 13
45 43 Southwestern Illinois IL 45 16
46 44 Wallace State-Hanceville AL 38 13
47 35 Mt. Hood OR 35 8
48 48 Central Florida FL 36 18
49 47 Merced CA 36 10
50 48 Arkansas-Fort Smith AR 43 15

DROPPED OUT
: No. 45 Western Oklahoma (50-15), No. 49 Johnson County, Kan. (43-14), No. 50 Panola, Texas (39-17).

NJCAA All-Americans Announced...

Here is the link to the NJCAA site: http://www.njcaa.org/sports_awards.cfm?sid=7&divid=1&slid=3