| 2008/2009 Bulldog Roster | ||||||
| Name | Pos. | B/T | Ht | Wt | Yr | Hometown | 
| 1 Thomas Watson | INF | R/R | 6'1 | 190 | SO | Paris, TX | 
| 2 Austin Atwell | OF | R/R | 5'10 | 180 | FR | Allen, TX | 
| 3 Trey Buck | INF | R/R | 5'9 | 165 | SO | Crosby, TX | 
| 4 Zack Fowler | P/OF | L/L | 6'5 | 190 | SO | Texarkana, TX | 
| 5 Gip Hendrix | P/OF | R/R | 6'0 | 195 | SO | Haughton, LA | 
| 6 Jordy Snikeris | C | R/R | 5'11 | 205 | FR | Austin, TX | 
| 8 Justin Parsons | P | L/L | 5'9 | 180 | FR | Jasper, TX | 
| 9 Michael Long | C | R/R | 6'0 | 205 | FR | Benton, AR | 
| 10 Brittan Diamond | P/INF | R/R | 6'2 | 185 | FR | Sulphur Springs, TX | 
| 11 Joaquin Hinojosa | P/OF | R/R | 5'10 | 190 | SO | McAllan, TX | 
| 13 John Stilson | INF | R/R | 6'3 | 180 | FR | Texarkana, TX | 
| 14 Justin Fowler | P | R/R | 6'7 | 205 | SO | New Diana, TX | 
| 15 Jake Rogers | INF | R/R | 5'11 | 180 | FR | Texarkana, TX | 
| 16 Ty Moore | OF/INF | R/R | 6'0 | 165 | FR | Georgetown, TX | 
| 17 Ian Gilley | INF | R/R | 6'3 | 195 | FR | Ft. Smith, AR | 
| 18 Lance Marvel | C/OF | R/R | 6'3 | 220 | SO | Texarkana, AR | 
| 19 Colton Reavis | P | R/R | 5'11 | 215 | FR | Paris, TX | 
| 20 Tanner Bailey | P/INF | L/R | 6'7 | 245 | FR | Little Rock, AR | 
| 22 Brian Ellis | OF | L/L | 5'9 | 165 | FR | Houston, TX | 
| 23 Shane Cole | P | R/R | 6'3 | 175 | FR | Oakville, Ont, CA | 
| 24 David Allday | INF | L/R | 6'0 | 190 | SO | Texarkana, TX | 
| 25 Justin Fielden | P | R/R | 6'5 | 245 | FR | Gilmer, TX | 
| 26 Devin Day | OF | L/L | 5'11 | 160 | FR | Ashdown, AR | 
| 28 Taylor Nichols | P/INF | R/R | 6'0 | 220 | FR | Magnolia, AR | 
| Coaches | ||||||
| 7 Will Bolt | Head Coach | |||||
| 12 Brad Flanders 21 Travis Wendte | Assistant Coach Assistant Coach | |||||
| 29 Chase Brewster | Manager | |||||
Thursday, October 2, 2008
2008/2009 Bulldog Roster
Subscribe to:
Comments (Atom)
 
 
