2009 Spring Schedule
tcbulldogbaseball.blogspot.com
|
| ||||
| 7 | | | 2pm | L, W
|
| 8 | | | 2pm | W,W
|
| 12 | | | 1pm | W
|
| 13 | Grayson* | | 5:30pm | L
|
| 13 | Blinn* | | 8pm | L
|
| 14 | Wharton* | | 3pm | W
|
| 14 | Navarro* | | 5:30pm | W
|
| 20 | | | 4pm | W
|
| 21 | | | noon | W, W |
| 22 | | | noon | W
|
| 24 | | | noon | W, W
|
| 28 | Meredian & Northeast OK
| | 2pm & 5pm
| L, W
|
| March | ||||
| 1 | Northeast OK & Weatherford
| Shreveport, LA (BPCC Field)
| 10am & 1pm
| L, W
|
| 6
| | | noon
| W,T
|
| 11 | Panola | | 1pm | W, L
|
| 14 | Navarro | | 1pm | L, L
|
| 18 | Northeast | Mt. Pleasant, TX | 1pm | W, W
|
| 21 | BPCC | | 1pm | W, W
|
| 25 | | | 1pm | L,IP
|
| 28 | Angelina | | 1pm | L, W
|
| 30 | | | 2pm | W
|
| April | ||||
| 1 | Lon Morris | | 1pm | W, W
|
| 4 | Panola | | 1pm | W, W
|
| 8 | Navarro | | 1pm | L, W
|
| 10 | Northeast | | 1pm | L, W
|
| 13 | | | 2pm |
|
| 15 | BPCC | | 1pm | W, L
|
| 20
| | | 1pm | W, W
|
|
| Brookhaven | | 2pm |
|
| 22 | Angelina | | 1pm | W, W
|
| 26 | Lon Morris | | 1pm | W, W
|
| 28
May 2
9-13
|
Ark Baptist
Region XIV Tournament
| | 2pm
noon
| W
W
|
